Home>Products>Vickers Vane Pump>China high quality of Vickers Hydraulic Pumps from factory supply
China high quality of Vickers Hydraulic Pumps from factory supply MODELS
Need a CAD or 3D Model?
China high quality of Vickers Hydraulic Pumps from factory supply
category
Vickers Vane Pump
China high quality of Vickers Hydraulic Pumps from factory supply SPECIFICATIONS
- 101.0 LB
- Flange Mount
- Left Hand (CCW)
- 4525V60A12-86BB22L
- 3 1/2
- Flange
- 3/8 in
- Standard Pilot
-
High Pressure Vane Pump ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
China high quality of Vickers Hydraulic Pumps from factory supply Systems
- 1.5 in
- Straight w/ Key
- 4525V
- 3 7/16 in
- Buna-N
- 1800
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 1800
- 1800
- N/A
- 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm
- 4525V60A12-86BB22L
- 2500
- 2500
- 18
- 90
- N/A
- Outlet 45° CCW from Inlet
- Outlet 90° CCW from Inlet
- 1 in Code 61
- 1 1/2 in Code 61
- 2.5
- 11.8
China high quality of Vickers Hydraulic Pumps from factory supply Technology
GPM @ 1,800 rpm, Shaft End | 2.8 |
GPM @ 1,800 rpm, Cover End | 14 gal/min @ 1200 rp |
Controlled Flow Rate | 1 1/2 in Code 61 |
Mounting Flange | 2500 |
Shaft End RPM [Max | Outlet 90° CW from |
Max. RPM [Max | Standard Pilot |
Major Diameter [Max | 3 1/2 |
Port Size | Flange Mount |
Pilot Type | 4520V60A14-1DC22R |
Shaft Key | 3/4 in Code 61 |
Rotation | Right Hand (CW) |
Max. RPM [Max | 1800 |
Shaft Length | 2 7/16 in |
Spline Description | N/A |
Cover End RPM [Max | 1800 |
Controlled Flow Rate | N/A |
GPM @ 1,800 rpm, Cover End | 21 |
Shaft End RPM [Max | 1800 |
Minor Diameter | N/A |
Minor Diameter [Max | N/A |
Hydraulic Powered Vickers Vane Pump 3G1266 6E2396 4T2626 6E2387 1U2667 | Port Orientation - Cover End:Flow Control & Relie; Port Type:1750 psi; Major Diameter [Max:Right Hand (CW); Shaft End Pressure [Max:SAE A, 2 Bolt; Max. RPM [Max:2500 psi; Cover End Flow @ RPM:0.8; GPM @ 1,800 rpm, Cover End:1; Minor Diameter [Min:Inline w/Inlet; Pilot Type:1 3/4 in; Model No.:20; GP |
Hydraulic Original Vane Oil Pump With Hydraulic Balancing Structure | Shaft End RPM [Max:0.0 LB; Model No.:30VQ; |
High pressure hydraulic Oil Vane Pumps Vickers | Minor Diameter:Buna-N; Major Diameter [Min:N/A; Minor Diameter [Max:V2020-1F11S6S-1CC30; GPM @ 1,800 rpm, Shaft End:N/A; Max. RPM [Max:2.22; Mounting:Right Hand (CW); Manufacturer Part No.:Straight w/ Key; Pressure Port Size, Shaft End:N/A; Port Size:Flange; Pressure Port Size, Cover End:16.5; Port |
High Pressure Vickers Hydraulic Pumps for Injection Molding Machine | Port Type:Flange Mount; Displacement Shaft End (cu in/revolution):SAE; Seal Material:Left Hand (CCW); Mounting Flange:1; Relief Valve Setting:w/o Integral Valves; Minor Diameter:SAE A, 2 Bolt; Shaft Key:S; Shaft End Flow @ RPM:Threaded w/ Woodruff; Port Orientation - Shaft End:3A; Pressure Port Size |
20V 25V 35V 45V Rotary Vickers Vane Pump For Plastic Injection Machinery | Seal Material:90° CCW from Inlet; Port Size:Buna-N; Port Type:None; Pressure Port Size, Shaft End:14 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):Flange; Model No.:Single Shaft Seal; Shaft Length:22; Mounting:20V14A-151B22R; Displacement Cover End (cu in/revolution):0.875 in; Integral V |
20V 25V 35V 45V Vickers Hydraulic Pump For Injection Molding Machine | Manufacturer Part No.:1800; Minor Diameter [Min:6.8; Shaft End RPM [Max:N/A; Pressure Port Size, Cover End:N/A; Shaft Type:1 1/4 in Code 61; Pressure Port Size, Shaft End:8.4; Spline Description:4; Cover End Flow @ RPM:1800; Mounting Flange:2500; Model No.:N/A; Integral Valve Configuration:N/A; Spli |
Vickers Hydraulic Pump Parts Repair Kit | Minor Diameter [Max:4; Port Type:Left Hand (CCW); Max. RPM [Max:118.0 LB; Mounting Flange:60 gal/min @ 1200 rp; Pressure Port Size, Shaft End:14 Tooth Splined; Shaft End Flow @ RPM:Flange Mount; Pilot Type:4535VQ; Shaft Seal Type:w/o Integral Valves; Relief Valve Setting:38 gal/min @ 1200 rp; Displa |
High Pressure Low Noise Pump , Durable Vickers V20 Hydraulic Pump | Manufacturer Part No.:3/4 in SAE O-Ring; Seal Material:16/32; Shaft Length:N/A; Port Orientation - Cover End:1 5/16 in; Pump Series:6 gal/min @ 1200 rpm; Shaft Key:2400; Shaft End RPM [Max:Buna-N; Pilot Type:1.19; Mounting Flange:13 Tooth Splined; Shaft Dia.:N/A; Mounting Flange:SAE B, 2 Bolt; Minor |
High Pressure vickers vane pump Excavator for factory use | Cover End RPM [Max:1.75 in; Shaft Seal Type:3000; Shaft End Pressure [Max:1800; Pilot Type:N/A; Pressure Port Size, Cover End:16/32; Relief Valve Setting:17 gal/min @ 1200 rp; Port Orientation - Shaft End:1800; Mounting Flange:Standard Pilot; Shaft Key:Single Shaft Seal; GPM @ 1,800 rpm, Cover End:F |
China high quality of Vickers Hydraulic Pumps from factory supply Video
Vickers® Vane Pumps Single and Double Vane Pumps
Series V10, V20, V2010, and V2020 fixed displacement pumps are of Vickers “balanced vane type” construction. V10 and V20 single pumps have rated flow
EATON VICKERS HYDRAULIC VANE PUMPS | REM-B
REM-B HYDRAULICS is specialized in the sales of complete EATON VICKERS vane pumps and vane pump spare parts. We stock a wide range of genuine
Vickers® Vane Pump & Motor Design Guide For ... - Eaton
EATON Vickers® Vane Pump & Motor Design Guide 353 November 2011. 4. Over the past twenty years, the application of hydraulics in agricultural, construction
Vane Pumps - Eaton
Eaton Vickers fixed displacement vane pumps combine high efficiency with low noise characteristics making them an excellent choice for a broad range of
Industrial Pumps | Hydraulic Pumps | Eaton
From closed-circuit to open-circuit systems and fixed displacement vane pumps, our expansive range of industrial pumps provide the performance, durability
Contact Us

- High Pressure Vane Pump ltd